Monthly rate does not include cable tv, internet subscription and water usage.
Electricity not included in daily rate or monthly rate, measured by meter readings and payable upon check out.
| No Of Nights | Rate | Total Cost |
| 7 | PHP 3500 | PHP 23,000 |
| 8 | PHP 3500 | PHP 26,000 |
| 9 | PHP 3500 | PHP 28,000 |
| 10 | PHP 3500 | PHP 30,000 |
| 11 | PHP 3500 | PHP 32,000 |
| 12 | PHP 3500 | PHP 34,000 |
| 13 | PHP 3500 | PHP 36,000 |
| 14 | PHP 3500 | PHP 38,000 |
| 15 | PHP 3500 | PHP 40,000 |
| 16 | PHP 3500 | PHP 42,000 |
| 17 | PHP3500 | PHP 44,000 |
| 18 | PHP 3500 | PHP 45,000 |
| 19 | PHP 3500 | PHP 46,000 |
| 20 | PHP 3500 | PHP 47,000 |
| 21 | PHP 3500 | PHP 48,000 |
| 22 | monthly rate | excluding bills |
| 23 | monthly rate | excluding bills |
| 24 | monthly rate | excluding bills |
| 25 | monthly rate | excluding bills |
| 26 | monthly rate | excluding bills |
| 27 | monthly rate | excluding bills |
| 28 | monthly rate | excluding bills |
| 29 | monthly rate | excluding bills |
| 30 | monthly rate | excluding bills |
| 31 | monthly rate | excluding bills |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.