Monthly rate does not include cable tv, internet subscription and water usage.
Electricity not included in daily rate or monthly rate, measured by meter readings and payable upon check out.
| No Of Nights | Rate | Total Cost |
| 7 | PHP 3000 | PHP 20,000 |
| 8 | PHP 3000 | PHP 23,000 |
| 9 | PHP 3000 | PHP 25,000 |
| 10 | PHP 3000 | PHP 26,000 |
| 11 | PHP 3000 | PHP 27,000 |
| 12 | PHP 3000 | PHP 28,000 |
| 13 | PHP 3000 | PHP 29,000 |
| 14 | PHP 3000 | PHP 30,000 |
| 15 | PHP 3000 | PHP 31,000 |
| 16 | PHP 3000 | PHP 32,000 |
| 17 | PHP 3000 | PHP 33,000 |
| 18 | PHP 3000 | PHP 34,000 |
| 19 | PHP 3000 | PHP 34,500 |
| 20 | PHP 3000 | PHP 35,000 |
| 21 | PHP 3000 | PHP 35,500 |
| 22 | monthly | rate |
| 23 | monthly | rate |
| 24 | monthly | rate |
| 25 | monthly | rate |
| 26 | monthly | rate |
| 27 | monthly | rate |
| 28 | monthly | rate |
| 29 | monthly | rate |
| 30 | monthly | rate |
| 31 | monthly | rate |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.