Monthly rate does not include internet subscription, cable tv subscription or water usage.
Electricity not included in daily rate or monthly rate, measured by meter readings and payable upon check out.
| No Of Nights | Rate | Total Cost |
| 7 | PHP 2000 | PHP 13,000 |
| 8 | PHP 2000 | PHP 15,000 |
| 9 | PHP 2000 | PHP 17,000 |
| 10 | PHP 2000 | PHP 18,000 |
| 11 | PHP 2000 | PHP 19,000 |
| 12 | PHP 2000 | PHP 20,000 |
| 13 | PHP 2000 | PHP 21,000 |
| 14 | PHP 2000 | PHP 22,000 |
| 15 | PHP 2000 | PHP 22,500 |
| 16 | PHP 2000 | PHP 23,000 |
| 17 | PHP 2000 | PHP 23,500 |
| 18 | PHP 2000 | PHP 24,000 |
| 19 | PHP 2000 | PHP 24,500 |
| 20 | PHP 2000 | PHP 25,000 |
| 21 | PHP 2000 | PHP 25,500 |
| 22 | monthly rate | excluding bills |
| 23 | monthly rate | excluding bills |
| 24 | monthly rate | excluding bills |
| 25 | monthly rate | excluding bills |
| 26 | monthly rate | excluding bills |
| 27 | monthly rate | excluding bills |
| 28 | monthly rate | excluding bills |
| 29 | monthly rate | excluding bills |
| 30 | monthly rate | excluding bills |
| 31 | monthly rate | excluding bills |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.