Boracay loft Unit Discount Table

The following rates include water usage, electric usage,

internet connection and subscription, cable tv subscription.

Breakfast is not included, hotel shuttle service is not included.

These are both optional extras.

No Of Nights Nighly Rate Before Discount Total Cost after Discount (Promo)
7 US $70 US $460
8 US $70 US $500
9 US $70 US $540
10 US $70 US $570
11 US $70 US $600
12 US $70 US $630
13 US $70 US $660
14 US $70 US $690
15 US $70 US $720
16 US $70 US $750
17 US $70 US $780
18 US $70 US $810
19 US $70 US $840
20 US $70 US $870
21 US $70 US $900
22 US $70 US $930
23 US $70 US $960
24 US $70 US $990
25 US $70 US $1020
26 US $70 US $1050
27 US $70 US $1080
28 US $70 US $1110
29 US $70 US $1140
30 US $70 US $1170
31 US $70 US $1200

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player