alta vista panaroma unit Discount Table

The following rates include water usage, electric usage,

internet connection and subscription, cable tv subscription.

Breakfast is not included, hotel shuttle service is not included.

These are both optional extras.

No Of Nights Rate Total Cost after Discount (Promo)
7 US $50 US $325
8 US $50 US $350
9 US $50 US $375
10 US $50 US $400
11 US $50 US $425
12 US $50 US $450
13 US $50 US $475
14 US $50 US $500
15 US $50 US $525
16 US $50 US $550
17 US $50 US $575
18 US $50 US $600
19 US $50 US $625
20 US $50 US $650
21 US $50 US $675
22 US $50 US $700
23 US $50 US $725
24 US $50 US $750
25 US $50 US $775
26 US $50 US $800
27 US $50 US $825
28 US $50 US $850
29 US $50 US $875
30 US $50 US $900
31 US $50 US $925

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player